Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Buffalo State University Buffalo, NY | UCNJ Union College of Union County New Jersey Cranford, NJ |
|---|---|---|
| Acceptance rate | 73% | — |
| SAT (25–75) | 980–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,097 | 7,939 |
| Avg net price | $11,346 | $8,257 |
| Median earnings (10 yr)SUNY Buffalo State University reports higher median earnings | $52,334 | $41,595 |
| Graduation rate | 33% | — |
| Median debt | $21,028 | $15,091 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Buffalo, NY |
| Cranford, NJ |