Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Buffalo State University Buffalo, NY | University of Washington-Tacoma Campus Tacoma, WA |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 73% | 83% |
| SAT (25–75) | 980–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,097 | 4,185 |
| Avg net price | $11,346 | $10,163 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Buffalo, NY | Tacoma, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.