Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Sussex County Community College Newton, NJ | |
|---|---|---|
| Acceptance rate | 63% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,839 | 2,086 |
| Avg net price | $18,952 | $7,859 |
| Median earnings (10 yr)SUNY College of Environmental Science and Forestry reports higher median earnings | $55,763 | $44,664 |
| Graduation rate | 66% | — |
| Median debt | $11,000 | $11,000 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Syracuse, NY |
| Newton, NJ |