Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Technology at Alfred Alfred, NY | Thaddeus Stevens College of Technology Lancaster, PA |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 76% | 71% |
| SAT (25–75) | 990–1200 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,563 | 1,446 |
| Avg net price | $15,016 | $14,104 |
| Median earnings (10 yr)Thaddeus Stevens College of Technology reports higher median earnings | $50,445 | $54,681 |
| Graduation rate | 55% | — |
| Median debt | $13,750 | $9,990 |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Lancaster, PA |
|---|