Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Technology at Alfred Alfred, NY | Vermont State University Randolph, VT |
|---|---|---|
| Acceptance rateSUNY College of Technology at Alfred is more selective | 76% | 82% |
| SAT (25–75) | 990–1200 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,563 | 3,590 |
| Avg net price | $15,016 | $18,212 |
| Median earnings (10 yr)SUNY College of Technology at Alfred reports higher median earnings | $50,445 | $50,331 |
| Graduation rate | 55% | 47% |
| Median debt | $13,750 | $15,000 |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Randolph, VT |
|---|