Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Technology at Alfred Alfred, NY | Western Connecticut State University Danbury, CT |
|---|---|---|
| Acceptance rateSUNY College of Technology at Alfred is more selective | 76% | 87% |
| SAT (25–75) | 990–1200 | 1040–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,563 | 3,511 |
| Avg net price | $15,016 | $17,604 |
| Median earnings (10 yr)Western Connecticut State University reports higher median earnings | $50,445 | $59,115 |
| Graduation rate | 55% | 52% |
| Median debt | $13,750 | $24,147 |
| Economic mobility | 2.1% | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Danbury, CT |
|---|