Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Technology at Delhi Delhi, NY | Thaddeus Stevens College of Technology Lancaster, PA |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 89% | 71% |
| SAT (25–75) | 910–1160 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,843 | 1,446 |
| Avg net price | $17,225 | $14,104 |
| Median earnings (10 yr)Thaddeus Stevens College of Technology reports higher median earnings | $51,629 | $54,681 |
| Graduation rate | 45% | — |
| Median debt | $15,180 | $9,990 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Delhi, NY | Lancaster, PA |
|---|