Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Technology at Delhi Delhi, NY | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 89% | 75% |
| SAT (25–75) | 910–1160 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,843 | 5,144 |
| Avg net price | $17,225 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $51,629 | $58,532 |
| Graduation rate | 45% | 57% |
| Median debt | $15,180 | $21,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Delhi, NY |
| Winona, MN |