Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Maritime College Throggs Neck, NY | Wayne County Schools Career Center Smithville, OH |
|---|---|---|
| Acceptance rate | 72% | — |
| SAT (25–75) | 1123–1288 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,285 | 146 |
| Avg net price | $22,367 | $29,232 |
| Median earnings (10 yr)SUNY Maritime College reports higher median earnings | $95,951 | $42,774 |
| Graduation rate | 64% | — |
| Median debt | $23,250 | $7,574 |
| Economic mobility | 2.3% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Throggs Neck, NY |
| Smithville, OH |