Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Oneonta Oneonta, NY | Vermont State University Randolph, VT |
|---|---|---|
| Acceptance rateSUNY Oneonta is more selective | 70% | 82% |
| SAT (25–75) | 1120–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,643 | 3,590 |
| Avg net price | $19,158 | $18,212 |
| Median earnings (10 yr)SUNY Oneonta reports higher median earnings | $60,386 | $50,331 |
| Graduation rate | 69% | 47% |
| Median debt | $19,812 | $15,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oneonta, NY |
| Randolph, VT |