Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Susquehanna County Career and Technology Center Springville, PA | Thaddeus Stevens College of Technology Lancaster, PA |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23 | 1,446 |
| Avg net price | $5,594 | $14,104 |
| Median earnings (10 yr) | — | $54,681 |
| Graduation rate | — | — |
| Median debt | — | $9,990 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Springville, PA | Lancaster, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.