Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Tarrant County College District Fort Worth, TX | University of North Texas Denton, TX |
|---|---|---|
| Acceptance rate | — | 72% |
| SAT (25–75) | — | 980–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 42,300 | 34,341 |
| Avg net price | $4,337 | $15,649 |
| Median earnings (10 yr)University of North Texas reports higher median earnings | $42,727 | $57,010 |
| Graduation rate | — | 61% |
| Median debt | $9,104 | $19,250 |
| Economic mobility | 1.6% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fort Worth, TX |
| Denton, TX |