Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Taylor University Upland, IN | Trine University Angola, IN |
|---|---|---|
| Acceptance rateTaylor University is more selective | 74% | 85% |
| SAT (25–75) | 1070–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,025 | 2,324 |
| Avg net price | $24,865 | $25,355 |
| Median earnings (10 yr)Trine University reports higher median earnings | $52,198 | $57,165 |
| Graduation rate | 74% | 64% |
| Median debt | $20,500 | $25,000 |
| Economic mobility | 1.0% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Upland, IN | Angola, IN |
|---|