Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Temple University Philadelphia, PA | Delaware Newark, DE |
|---|---|---|
| Acceptance rateUniversity of Delaware is more selective | 80% | 71% |
| SAT (25–75) | — | 1190–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,970 | 19,071 |
| Avg net price | $28,198 | $17,799 |
| Median earnings (10 yr)Delaware reports higher median earnings | $63,727 | $72,950 |
| Graduation rate | 75% | 81% |
| Median debt | $24,395 | $24,572 |
| Economic mobility | 3.3% | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Philadelphia, PA |
| Newark, DE |