Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Tennessee Technological University Cookeville, TN | University of Mary Washington Fredericksburg, VA |
|---|---|---|
| Acceptance rateTennessee Technological University is more selective | 76% | 80% |
| SAT (25–75) | 1048–1310 | 1170–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,698 | 3,566 |
| Avg net price | $14,246 | $20,667 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Cookeville, TN | Fredericksburg, VA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.