Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Texas A&M College Station, TX | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Acceptance rateTexas A&M University-College Station is more selective | 57% | 65% |
| SAT (25–75) | 1150–1400 | 1160–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 59,615 | 21,751 |
| Avg net price | $21,315 | $18,267 |
| Median earnings (10 yr)Texas A&M reports higher median earnings | $72,097 | $68,227 |
| Graduation rate | 84% | 76% |
| Median debt | $17,804 | $18,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| College Station, TX |
| Richardson, TX |