Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Texas State University San Marcos, TX | University of Houston Houston, TX |
|---|---|---|
| Acceptance rateUniversity of Houston is more selective | 89% | 74% |
| SAT (25–75) | 980–1200 | 1160–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 36,177 | 38,380 |
| Avg net price | $16,805 | $14,276 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $56,906 | $62,377 |
| Graduation rate | 55% | 65% |
| Median debt | $21,000 | $18,194 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Marcos, TX |
| Houston, TX |