Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Texas State University San Marcos, TX | Oklahoma Norman, OK |
|---|---|---|
| Acceptance rateUniversity of Oklahoma-Norman Campus is more selective | 89% | 77% |
| SAT (25–75) | 980–1200 | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 36,177 | 22,734 |
| Avg net price | $16,805 | $15,300 |
| Median earnings (10 yr)Oklahoma reports higher median earnings | $56,906 | $63,126 |
| Graduation rate | 55% | 75% |
| Median debt | $21,000 | $20,654 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Marcos, TX |
| Norman, OK |