Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Thaddeus Stevens College of Technology Lancaster, PA | University of Minnesota-Rochester Rochester, MN |
|---|---|---|
| Acceptance rateUniversity of Minnesota-Rochester is more selective | 71% | 71% |
| SAT (25–75) | — | 950–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,446 | 568 |
| Avg net price | $14,104 | $13,744 |
| Median earnings (10 yr)University of Minnesota-Rochester reports higher median earnings | $54,681 | $69,020 |
| Graduation rate | — | 57% |
| Median debt | $9,990 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lancaster, PA |
| Rochester, MN |