Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Thaddeus Stevens College of Technology Lancaster, PA | University of Science and Arts of Oklahoma Chickasha, OK |
|---|---|---|
| Acceptance rateUniversity of Science and Arts of Oklahoma is more selective | 71% | 66% |
| SAT (25–75) | — | 1090–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,446 | 941 |
| Avg net price | $14,104 | $6,624 |
| Median earnings (10 yr)Thaddeus Stevens College of Technology reports higher median earnings | $54,681 | $41,913 |
| Graduation rate | — | 44% |
| Median debt | $9,990 | $21,750 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Chickasha, OK |
|---|