Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Thaddeus Stevens College of Technology Lancaster, PA | Valley City State University Valley City, ND |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 71% | 99% |
| SAT (25–75) | — | 830–1070 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,446 | 958 |
| Avg net price | $14,104 | $11,890 |
| Median earnings (10 yr)Thaddeus Stevens College of Technology reports higher median earnings | $54,681 | $52,725 |
| Graduation rate | — | 53% |
| Median debt | $9,990 | $20,369 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Valley City, ND |
|---|