Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The College of Wooster Wooster, OH | University of Rio Grande Rio Grande, OH |
|---|---|---|
| Acceptance rate | 60% | — |
| SAT (25–75) | 1220–1460 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,730 | 1,400 |
| Avg net price | $23,458 | $23,686 |
| Median earnings (10 yr)The College of Wooster reports higher median earnings | $59,629 | $41,478 |
| Graduation rate | 74% | 36% |
| Median debt | $26,500 | $17,750 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Wooster, OH |
| Rio Grande, OH |