Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alabama Tuscaloosa, AL | Iowa Iowa City, IA |
|---|---|---|
| Acceptance rateThe University of Alabama is more selective | 77% | 84% |
| SAT (25–75) | 1170–1400 | 1130–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,227 | 22,264 |
| Avg net price | $22,420 | $22,531 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Tuscaloosa, AL | Iowa City, IA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.