Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The University of Tennessee-Martin Martin, TN | Valdosta State University Valdosta, GA |
|---|---|---|
| Acceptance rateValdosta State University is more selective | 88% | 72% |
| SAT (25–75) | 970–1210 | 920–1100 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,866 | 6,622 |
| Avg net price | $10,701 | $10,945 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Martin, TN | Valdosta, GA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.