Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The University of Texas Permian Basin Odessa, TX | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 95% | 67% |
| SAT (25–75) | 910–1130 | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,911 | 4,038 |
| Avg net price | $12,723 | $13,557 |
| Median earnings (10 yr)The University of Texas Permian Basin reports higher median earnings | $56,073 | $48,587 |
| Graduation rate | 40% | 43% |
| Median debt | $17,750 | $22,310 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Odessa, TX | Spartanburg, SC |
|---|