Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The University of the South Sewanee, TN | Union University Jackson, TN |
|---|---|---|
| Acceptance rateThe University of the South is more selective | 57% | 60% |
| SAT (25–75) | 1260–1390 | 1160–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,607 | 1,607 |
| Avg net price | $27,872 | $27,171 |
| Median earnings (10 yr)The University of the South reports higher median earnings | $64,911 | $53,990 |
| Graduation rate | 80% | 66% |
| Median debt | $22,855 | $20,714 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sewanee, TN | Jackson, TN |
|---|