Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The University of the South Sewanee, TN | Universal Technical Institute-Mooresville Mooresville, NC |
|---|---|---|
| Acceptance rate | 57% | — |
| SAT (25–75) | 1260–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,607 | 1,345 |
| Avg net price | $27,872 | $28,915 |
| Median earnings (10 yr)The University of the South reports higher median earnings | $64,911 | $52,873 |
| Graduation rate | 80% | — |
| Median debt | $22,855 | $13,124 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Sewanee, TN |
| Mooresville, NC |