Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Thomas University Thomasville, GA | University of Lynchburg Lynchburg, VA |
|---|---|---|
| Acceptance rateThomas University is more selective | 38% | 43% |
| SAT (25–75) | 990–1220 | 980–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 998 | 1,577 |
| Avg net price | $18,499 | $22,235 |
| Median earnings (10 yr)University of Lynchburg reports higher median earnings | $49,716 | $56,380 |
| Graduation rate | 28% | 57% |
| Median debt | $21,198 | $27,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Thomasville, GA | Lynchburg, VA |
|---|