Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Towson University Towson, MD | University of Wisconsin-La Crosse La Crosse, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-La Crosse is more selective | 82% | 76% |
| SAT (25–75) | 950–1235 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,136 | 9,277 |
| Avg net price | $17,413 | $16,210 |
| Median earnings (10 yr)Towson University reports higher median earnings | $64,390 | $60,378 |
| Graduation rate | 69% | 71% |
| Median debt | $18,718 | $22,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Towson, MD |
| La Crosse, WI |