Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Tri-County Technical College Pendleton, SC | University of Alabama in Huntsville Huntsville, AL |
|---|---|---|
| Acceptance rate | — | 69% |
| SAT (25–75) | — | 1210–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,071 | 6,591 |
| Avg net price | $14,670 | $18,796 |
| Median earnings (10 yr)University of Alabama in Huntsville reports higher median earnings | $40,101 | $61,767 |
| Graduation rate | — | 64% |
| Median debt | $9,000 | $20,705 |
| Economic mobility | 1.2% | 2.4% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Pendleton, SC |
| Huntsville, AL |