Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | United States Air Force Academy USAF Academy, CO | United States Military Academy West Point, NY |
|---|---|---|
| Acceptance rateUnited States Military Academy is more selective | 14% | 12% |
| SAT (25–75) | 1230–1440 | 1200–1430 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,114 | 4,408 |
| Avg net price | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | USAF Academy, CO | West Point, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.