Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | United States Coast Guard Academy New London, CT | West Shore Community College Scottville, MI |
|---|---|---|
| Acceptance rate | 22% | — |
| SAT (25–75) | 1240–1400 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,108 | 782 |
| Avg net price | — | $1,527 |
| Median earnings (10 yr) | — | $36,115 |
| Graduation rate | 93% | — |
| Median debt | — | $9,089 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location | New London, CT | Scottville, MI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.