Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University at Albany Albany, NY | UC Santa Cruz Santa Cruz, CA |
|---|---|---|
| Acceptance rateUniversity of California-Santa Cruz is more selective | 69% | 66% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,564 | 17,940 |
| Avg net price | $17,167 | $17,890 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Albany, NY | Santa Cruz, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.