Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University at Albany Albany, NY | UMass Amherst Amherst, MA |
|---|---|---|
| Acceptance rateUniversity of Massachusetts-Amherst is more selective | 69% | 60% |
| SAT (25–75) | — | 1310–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,564 | 23,671 |
| Avg net price | $17,167 | $22,383 |
| Median earnings (10 yr)UMass Amherst reports higher median earnings | $67,979 | $71,631 |
| Graduation rate | 61% | 83% |
| Median debt | $19,500 | $22,763 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Albany, NY |
| Amherst, MA |