Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University at Albany Albany, NY | University of North Georgia Dahlonega, GA |
|---|---|---|
| Acceptance rateUniversity of North Georgia is more selective | 69% | 68% |
| SAT (25–75) | — | 980–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,564 | 16,146 |
| Avg net price | $17,167 | $9,823 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Albany, NY | Dahlonega, GA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.