Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Buffalo Buffalo, NY | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateUniversity of Rhode Island is more selective | 74% | 72% |
| SAT (25–75) | 1210–1380 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,112 | 13,381 |
| Avg net price | $20,995 | $21,440 |
| Median earnings (10 yr)Buffalo reports higher median earnings | $70,814 | $69,743 |
| Graduation rate | 75% | 73% |
| Median debt | $19,000 | $22,250 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Buffalo, NY |
| Kingston, RI |