Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Buffalo Buffalo, NY | Utah Salt Lake City, UT |
|---|---|---|
| Acceptance rateUniversity at Buffalo is more selective | 74% | 86% |
| SAT (25–75) | 1210–1380 | 1190–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,112 | 27,264 |
| Avg net price | $20,995 | $16,200 |
| Median earnings (10 yr)Buffalo reports higher median earnings | $70,814 | $67,170 |
| Graduation rate | 75% | 65% |
| Median debt | $19,000 | $19,000 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Buffalo, NY |
| Salt Lake City, UT |