Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Alaska Southeast Juneau, AK | Upper Valley Career Center Piqua, OH |
|---|---|---|
| Acceptance rate | 63% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 907 | 131 |
| Avg net price | $12,357 | $16,282 |
| Median earnings (10 yr)Upper Valley Career Center reports higher median earnings | $48,475 | $52,170 |
| Graduation rate | 28% | — |
| Median debt | $19,111 | $8,793 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Juneau, AK |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Piqua, OH |