Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Arkansas Fayetteville, AR | University of Houston Houston, TX |
|---|---|---|
| Acceptance rateUniversity of Houston is more selective | 74% | 74% |
| SAT (25–75) | 1030–1220 | 1160–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 28,677 | 38,380 |
| Avg net price | $18,209 | $14,276 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $58,191 | $62,377 |
| Graduation rate | 71% | 65% |
| Median debt | $21,500 | $18,194 |
| Economic mobility | 2.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fayetteville, AR |
| Houston, TX |