Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Baltimore Baltimore, MD | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 79% | 75% |
| SAT (25–75) | 740–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,133 | 2,844 |
| Avg net price | $13,868 | $11,772 |
| Median earnings (10 yr)University of Baltimore reports higher median earnings | $61,335 | $51,129 |
| Graduation rate | 38% | 40% |
| Median debt | $23,250 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Baltimore, MD |
| Kenosha, WI |