Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Berkeley Berkeley, CA | Michigan Ann Arbor, MI |
|---|---|---|
| Acceptance rateUniversity of California-Berkeley is more selective | 11% | 16% |
| SAT (25–75) | — | 1360–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,068 | 34,177 |
| Avg net price | $13,481 | $13,138 |
| Median earnings (10 yr)UC Berkeley reports higher median earnings | $92,446 | $83,648 |
| Graduation rate | 93% | 93% |
| Median debt | $13,000 | $19,500 |
| Economic mobility | 4.9% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Berkeley, CA |
| Ann Arbor, MI |