Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Berkeley Berkeley, CA | Western Governors University Salt Lake City, UT |
|---|---|---|
| Acceptance rate | 11% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,068 | 155,088 |
| Avg net price | $13,481 | $12,548 |
| Median earnings (10 yr)UC Berkeley reports higher median earnings | $92,446 | $60,615 |
| Graduation rate | 93% | 46% |
| Median debt | $13,000 | $11,116 |
| Economic mobility | 4.9% | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Berkeley, CA |
| Salt Lake City, UT |