Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Santa Cruz Santa Cruz, CA | Delaware Newark, DE |
|---|---|---|
| Acceptance rateUniversity of California-Santa Cruz is more selective | 66% | 71% |
| SAT (25–75) | — | 1190–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17,940 | 19,071 |
| Avg net price | $17,890 | $17,799 |
| Median earnings (10 yr)Delaware reports higher median earnings | $68,396 | $72,950 |
| Graduation rate | 75% | 81% |
| Median debt | $16,666 | $24,572 |
| Economic mobility | 2.8% | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Santa Cruz, CA |
| Newark, DE |