Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Santa Cruz Santa Cruz, CA | University of New Mexico-Main Campus Albuquerque, NM |
|---|---|---|
| Acceptance rateUniversity of California-Santa Cruz is more selective | 66% | 95% |
| SAT (25–75) | — | 890–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17,940 | 17,244 |
| Avg net price | $17,890 | $15,489 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Santa Cruz, CA | Albuquerque, NM |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.