Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Central Florida Orlando, FL | UW (Seattle) Seattle, WA |
|---|---|---|
| Acceptance rateUniversity of Washington-Seattle Campus is more selective | 40% | 39% |
| SAT (25–75) | 1200–1350 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 59,146 | 31,942 |
| Avg net price | $10,411 | $14,091 |
| Median earnings (10 yr)UW (Seattle) reports higher median earnings | $58,308 | $78,466 |
| Graduation rate | 78% | 85% |
| Median debt | $18,190 | $14,615 |
| Economic mobility | 2.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Orlando, FL |
| Seattle, WA |