Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Connecticut-Hartford Campus Hartford, CT | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 88% | 75% |
| SAT (25–75) | 930–1220 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,525 | 2,844 |
| Avg net price | $16,403 | $11,772 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Hartford, CT | Kenosha, WI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.