Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Delaware Newark, DE | University of Maryland-Baltimore County Baltimore, MD |
|---|---|---|
| Acceptance rateUniversity of Delaware is more selective | 71% | 72% |
| SAT (25–75) | 1190–1370 | 1240–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,071 | 10,701 |
| Avg net price | $17,799 | $16,467 |
| Median earnings (10 yr)Delaware reports higher median earnings | $72,950 | $69,960 |
| Graduation rate | 81% | 70% |
| Median debt | $24,572 | $19,500 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Newark, DE |
| Baltimore, MD |