Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgia Athens, GA | UW (Seattle) Seattle, WA |
|---|---|---|
| Acceptance rateUniversity of Georgia is more selective | 38% | 39% |
| SAT (25–75) | 1270–1480 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,137 | 31,942 |
| Avg net price | $13,936 | $14,091 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Athens, GA | Seattle, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.