Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Hawaii at Hilo Hilo, HI | University of Montevallo Montevallo, AL |
|---|---|---|
| Acceptance rateUniversity of Montevallo is more selective | 61% | 54% |
| SAT (25–75) | 945–1175 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,160 | 2,151 |
| Avg net price | $11,856 | $17,683 |
| Median earnings (10 yr)University of Hawaii at Hilo reports higher median earnings | $47,856 | $42,957 |
| Graduation rate | 48% | 54% |
| Median debt | $20,500 | $24,000 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Hilo, HI |
| Montevallo, AL |