Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Hawaii at Hilo Hilo, HI | Western New Mexico University Silver City, NM |
|---|---|---|
| Acceptance rate | 61% | — |
| SAT (25–75) | 945–1175 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,160 | 2,026 |
| Avg net price | $11,856 | $8,522 |
| Median earnings (10 yr)University of Hawaii at Hilo reports higher median earnings | $47,856 | $39,095 |
| Graduation rate | 48% | 32% |
| Median debt | $20,500 | $23,000 |
| Economic mobility | — | 3.1% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Hilo, HI |
| Silver City, NM |